Latex Powdered Surgical Glove
S-PWD01
For details on our products
SPECIFICATION (ASTM D3577 & EN 455)
| Dimension | Standard specification |
|---|---|
| Cuff | 0.17 – 0.18 mm |
| Palm | 0.18 – 0.20 mm |
| Finger | 0.22 – 0.24 mm |
| Length | ≥ 290 mm |
| Grip Level | Smooth |
| Physical properties (Unaged) | Standard specification |
|---|---|
| Tensile strengths | Min. 24 MPa |
| Elongation at break | Min. 750% |
| Force at break | Min. 9 N |
| Physical properties (Aged) | Standard specification |
|---|---|
| Tensile strengths | Min. 18 MPa |
| Elongation at break | Min. 560% |
| Force at break | Min. 9 N |
REGULATIONS STANDARD & COMPLIANCE
| ASTM D3577 | ISO 13485 |
| ISO 10282 | MDR (EU) 2017/745 |
| AS/NZS 4179 | EN 455 |
| ISO 9001 | MDSAP (US, Canada, Australia) |
| PPER (EU) 2016/425 |