For details on our products
SPECIFICATION (ASTM D6319 & EN 455)
| Dimension | Standard specification |
|---|---|
| Cuff | Min. 0.08 mm |
| Palm | Min. 0.10 mm |
| Finger | Min. 0.12 mm |
| Length | Min. 240 mm |
| Physical properties (Unaged) | Standard specification |
|---|---|
| Tensile strengths | Min. 18 MPa |
| Elongation | Min. 500% |
| Force at break | Min. 6.0 N |
| Physical properties (Aged) | Standard specification |
|---|---|
| Tensile strengths | Min. 14 MPa |
| Elongation | Min. 400% |
| Force at break | Min. 6.0 N |
REGULATIONS STANDARD & COMPLIANCE
| GB 4806.11-2016 | ISO 45001 |
| ISO 13485 | MDSAP (US, Canada, Australia) |
| ISO 9001 | MDR (EU) 2017/745 |
| ISO 14001 | PPER (EU) 2016/425 |

