Allergy Care Nitrile
SL60D
(Class (1000/100/10), AQL 1.5 – 4.0)
For details on our products
SPECIFICATION
| Dimension | Standard specification |
|---|---|
| Cuff | Min. 0.06 mm |
| Palm | Min. 0.08 mm |
| Finger | Min. 0.10 mm |
| Physical properties (Unaged) | Standard specification |
|---|---|
| Tensile strengths | Min. 14 MPa |
| Elongation at break | Min. 500% |
| Physical properties (Aged) | Standard specification |
|---|---|
| Tensile strengths | Min. 14 MPa |
| Elongation at break | Min. 400% |
STANDARD/TEST COMPLIANCES (Complied with IEST)
Related Products
SS42
Sub Heading
SS42D
Sub Heading
SS42X
Sub Heading
SL50
Sub Heading
SL50D
Sub Heading
SL50X
Sub Heading
SL60
Sub Heading
SL60X
Sub Heading