Allergy Care Nitrile
SL70
(Classic Series)
WA
For details on our products
SPECIFICATION (ASTM D6319 & EN 455)
| Dimension | Standard specification |
|---|---|
| Cuff | Min. 0.08 mm |
| Palm | Min. 0.10 mm |
| Finger | Min. 0.12 mm |
| Length | Min. 295 mm |
| Physical properties (Unaged) | Standard specification |
|---|---|
| Tensile strengths | Min. 18 MPa |
| Elongation | Min. 500% |
| Force at break | Min. 6.0 N |
| Physical properties (Aged) | Standard specification |
|---|---|
| Tensile strengths | Min. 14 MPa |
| Elongation | Min. 400% |
| Force at break | Min. 6.0 N |
REGULATIONS STANDARD & COMPLIANCE
Related Products
SS30
Sub Heading
SS32
Sub Heading
SS35
Sub Heading
SS37
Sub Heading
SS42
Sub Heading
SS46
Sub Heading
SS52
Sub Heading
SS60
Sub Heading
SS70
Sub Heading
SM50
Sub Heading
SL50
Sub Heading
SL100
Sub Heading
SL140
Sub Heading
